My 160 Mts Loggings
Spot Database 31/05/11
Specify query parameters
53 spots: TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz
2011-05-31 12:18 VK3XQ 1.838096 -20 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 12:08 VK3XQ 1.838096 -24 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:58 VK3XQ 1.838091 -25 0 QF22qq 0.05 VK7AB QE37ne 629 167
2011-05-31 11:58 VK3XQ 1.838096 -21 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:48 VK3XQ 1.838091 -26 0 QF22qq 0.05 VK7AB QE37ne 629 167
2011-05-31 11:48 VK3XQ 1.838096 -25 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:36 VK3XQ 1.838091 -29 0 QF22qq 0.05 VK7AB QE37ne 629 167
2011-05-31 11:36 VK3XQ 1.838096 -19 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:28 VK3XQ 1.838091 -24 0 QF22qq 0.05 VK7AB QE37ne 629 167
2011-05-31 11:28 VK3XQ 1.838096 -23 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:18 VK3XQ 1.838096 -23 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:18 VK3XQ 1.838091 -24 0 QF22qq 0.05 VK7AB QE37ne 629 167
2011-05-31 11:04 VK3XQ 1.838107 -16 0 QF22qq 0.1 VK2BLS QF55kk 582 60
2011-05-31 11:04 VK3XQ 1.838091 -22 0 QF22qq 0.1 VK7AB QE37ne 629 167
2011-05-31 10:56 VK3XQ 1.838093 -13 0 QF22qq 0.1 VK2KRR QF34mr 272 34
2011-05-31 10:56 VK3XQ 1.838107 -15 0 QF22qq 0.1 VK2BLS QF55kk 582 60
2011-05-31 10:56 VK3XQ 1.838091 -22 0 QF22qq 0.1 VK7AB QE37ne 629 167
2011-05-31 10:38 VK3XQ 1.838107 -13 0 QF22qq 0.2 VK2BLS QF55kk 582 60
2011-05-31 10:38 VK3XQ 1.838091 -17 0 QF22qq 0.2 VK7AB QE37ne 629 167
2011-05-31 10:38 VK3XQ 1.838093 0 0 QF22qq 0.2 VK2KRR QF34mr 272 34
2011-05-31 10:22 VK3XQ 1.838093 +12 0 QF22qq 20 VK2KRR QF34mr 272 34
2011-05-31 10:22 VK3XQ 1.838091 +2 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 10:22 VK3XQ 1.838006 -25 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:22 VK3XQ 1.838107 +5 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:22 VK3XQ 1.838093 -13 0 QF22qq 20 VK4ZBV QG62ml 1304 36
2011-05-31 10:12 VK3XQ 1.838093 +12 0 QF22qq 20 VK2KRR QF34mr 272 34
2011-05-31 10:12 VK3XQ 1.838093 -15 0 QF22qq 20 VK4ZBV QG62ml 1304 36
2011-05-31 10:12 VK3XQ 1.838091 +5 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 10:12 VK3XQ 1.838006 -22 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:12 VK3XQ 1.838107 +2 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:02 VK3XQ 1.838093 +11 0 QF22qq 20 VK2KRR QF34mr 272 34
2011-05-31 10:02 VK3XQ 1.838093 -16 0 QF22qq 20 VK4ZBV QG62ml 1304 36
2011-05-31 10:02 VK3XQ 1.838006 -23 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:02 VK3XQ 1.838107 +4 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:02 VK3XQ 1.838091 +7 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 09:52 VK3XQ 1.838091 +6 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 09:52 VK3XQ 1.838093 -14 0 QF22qq 20 VK4ZBV QG62ml 1304 36
2011-05-31 09:52 VK3XQ 1.838093 +9 0 QF22qq 20 VK2KRR QF34mr 272 34
2011-05-31 09:52 VK3XQ 1.838107 +1 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 09:42 VK3XQ 1.838093 -15 0 QF22qq 20 VK4ZBV QG62ml 1304 36
2011-05-31 09:42 VK3XQ 1.838091 +7 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 09:42 VK3XQ 1.838107 +2 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 09:30 VK3XQ 1.838091 +9 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 09:30 VK3XQ 1.838006 -27 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 09:30 VK3XQ 1.838107 +3 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 09:18 VK3XQ 1.838090 +4 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 09:18 VK3XQ 1.838107 +2 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 09:06 VK3XQ 1.838107 0 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 08:56 VK3XQ 1.838107 +2 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 08:48 VK2BLS 1.838079 +1 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-31 07:30 K9PAW 1.838192 -24 0 EN61ar 5 VK3XQ QF22qq 15487 258
2011-05-31 07:12 K9PAW 1.838192 -23 0 EN61ar 5 VK3XQ QF22qq 15487 258
2011-05-30 12:34 VK6DZ 1.838123 -4 0 OF84ux 10 VK3XQ QF22qq 2488 104
Specify query parameters
53 spots: TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz
2011-05-31 12:18 VK3XQ 1.838096 -20 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 12:08 VK3XQ 1.838096 -24 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:58 VK3XQ 1.838091 -25 0 QF22qq 0.05 VK7AB QE37ne 629 167
2011-05-31 11:58 VK3XQ 1.838096 -21 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:48 VK3XQ 1.838091 -26 0 QF22qq 0.05 VK7AB QE37ne 629 167
2011-05-31 11:48 VK3XQ 1.838096 -25 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:36 VK3XQ 1.838091 -29 0 QF22qq 0.05 VK7AB QE37ne 629 167
2011-05-31 11:36 VK3XQ 1.838096 -19 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:28 VK3XQ 1.838091 -24 0 QF22qq 0.05 VK7AB QE37ne 629 167
2011-05-31 11:28 VK3XQ 1.838096 -23 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:18 VK3XQ 1.838096 -23 0 QF22qq 0.05 VK2BLS QF55kk 582 60
2011-05-31 11:18 VK3XQ 1.838091 -24 0 QF22qq 0.05 VK7AB QE37ne 629 167
2011-05-31 11:04 VK3XQ 1.838107 -16 0 QF22qq 0.1 VK2BLS QF55kk 582 60
2011-05-31 11:04 VK3XQ 1.838091 -22 0 QF22qq 0.1 VK7AB QE37ne 629 167
2011-05-31 10:56 VK3XQ 1.838093 -13 0 QF22qq 0.1 VK2KRR QF34mr 272 34
2011-05-31 10:56 VK3XQ 1.838107 -15 0 QF22qq 0.1 VK2BLS QF55kk 582 60
2011-05-31 10:56 VK3XQ 1.838091 -22 0 QF22qq 0.1 VK7AB QE37ne 629 167
2011-05-31 10:38 VK3XQ 1.838107 -13 0 QF22qq 0.2 VK2BLS QF55kk 582 60
2011-05-31 10:38 VK3XQ 1.838091 -17 0 QF22qq 0.2 VK7AB QE37ne 629 167
2011-05-31 10:38 VK3XQ 1.838093 0 0 QF22qq 0.2 VK2KRR QF34mr 272 34
2011-05-31 10:22 VK3XQ 1.838093 +12 0 QF22qq 20 VK2KRR QF34mr 272 34
2011-05-31 10:22 VK3XQ 1.838091 +2 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 10:22 VK3XQ 1.838006 -25 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:22 VK3XQ 1.838107 +5 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:22 VK3XQ 1.838093 -13 0 QF22qq 20 VK4ZBV QG62ml 1304 36
2011-05-31 10:12 VK3XQ 1.838093 +12 0 QF22qq 20 VK2KRR QF34mr 272 34
2011-05-31 10:12 VK3XQ 1.838093 -15 0 QF22qq 20 VK4ZBV QG62ml 1304 36
2011-05-31 10:12 VK3XQ 1.838091 +5 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 10:12 VK3XQ 1.838006 -22 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:12 VK3XQ 1.838107 +2 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:02 VK3XQ 1.838093 +11 0 QF22qq 20 VK2KRR QF34mr 272 34
2011-05-31 10:02 VK3XQ 1.838093 -16 0 QF22qq 20 VK4ZBV QG62ml 1304 36
2011-05-31 10:02 VK3XQ 1.838006 -23 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:02 VK3XQ 1.838107 +4 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 10:02 VK3XQ 1.838091 +7 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 09:52 VK3XQ 1.838091 +6 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 09:52 VK3XQ 1.838093 -14 0 QF22qq 20 VK4ZBV QG62ml 1304 36
2011-05-31 09:52 VK3XQ 1.838093 +9 0 QF22qq 20 VK2KRR QF34mr 272 34
2011-05-31 09:52 VK3XQ 1.838107 +1 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 09:42 VK3XQ 1.838093 -15 0 QF22qq 20 VK4ZBV QG62ml 1304 36
2011-05-31 09:42 VK3XQ 1.838091 +7 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 09:42 VK3XQ 1.838107 +2 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 09:30 VK3XQ 1.838091 +9 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 09:30 VK3XQ 1.838006 -27 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 09:30 VK3XQ 1.838107 +3 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 09:18 VK3XQ 1.838090 +4 0 QF22qq 20 VK7AB QE37ne 629 167
2011-05-31 09:18 VK3XQ 1.838107 +2 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 09:06 VK3XQ 1.838107 0 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 08:56 VK3XQ 1.838107 +2 0 QF22qq 20 VK2BLS QF55kk 582 60
2011-05-31 08:48 VK2BLS 1.838079 +1 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-31 07:30 K9PAW 1.838192 -24 0 EN61ar 5 VK3XQ QF22qq 15487 258
2011-05-31 07:12 K9PAW 1.838192 -23 0 EN61ar 5 VK3XQ QF22qq 15487 258
2011-05-30 12:34 VK6DZ 1.838123 -4 0 OF84ux 10 VK3XQ QF22qq 2488 104
Spot Database 30/05/11
Specify query parameters
146 spots: TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz
2011-05-30 12:34 VK6DZ 1.838123 -4 0 OF84ux 10 VK3XQ QF22qq 2488 104
2011-05-30 12:28 VK3XQ 1.838093 -25 0 QF22qq 0.05 VK6DZ OF84ux 2488 267
2011-05-30 12:20 VK3XQ 1.838096 -25 0 QF22qq 0.05 VK2XN QF59ar 894 30
2011-05-30 12:12 VK3XQ 1.838091 -17 0 QF22qq 0.1 VK7AB QE37ne 629 167
2011-05-30 12:04 VK3XQ 1.838091 -17 0 QF22qq 0.1 VK7AB QE37ne 629 167
2011-05-30 12:04 VK3XQ 1.838096 -18 0 QF22qq 0.1 VK2XN QF59ar 894 30
2011-05-30 11:56 VK6DZ 1.838123 -4 0 OF84ux 10 VK3XQ QF22qq 2488 104
2011-05-30 11:52 VK3XQ 1.838091 -14 0 QF22qq 0.1 VK7AB QE37ne 629 167
2011-05-30 11:52 VK3XQ 1.838093 -17 0 QF22qq 0.1 VK6DZ OF84ux 2488 267
2011-05-30 11:46 VK6DZ 1.838123 -6 0 OF84ux 10 VK3XQ QF22qq 2488 104
2011-05-30 11:44 VK3XQ 1.838091 -28 0 QF22qq 0.005 VK7AB QE37ne 629 167
2011-05-30 11:42 VK6DZ 1.838123 -6 0 OF84ux 10 VK3XQ QF22qq 2488 104
2011-05-30 11:36 VK3XQ 1.838091 -29 0 QF22qq 0.005 VK7AB QE37ne 629 167
2011-05-30 11:34 VK6DZ 1.838123 -25 0 OF84ux 10 VK3XQ QF22qq 2488 104
2011-05-30 11:32 VK7DIK 1.838049 +10 0 QE28sf 5 VK3XQ QF22qq 496 358
2011-05-30 11:24 VK3XQ 1.838091 -29 0 QF22qq 0.005 VK7AB QE37ne 629 167
2011-05-30 11:20 VK2BLS 1.838079 0 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 11:14 VK3XQ 1.838091 -27 0 QF22qq 0.005 VK7AB QE37ne 629 167
2011-05-30 11:12 VK7DIK 1.838049 +8 0 QE28sf 5 VK3XQ QF22qq 496 358
2011-05-30 11:12 VK2BLS 1.838079 -3 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 11:04 VK3XQ 1.838091 -25 0 QF22qq 0.005 VK7AB QE37ne 629 167
2011-05-30 11:04 VK3XQ 1.838107 -23 0 QF22qq 0.005 VK2BLS QF55kk 582 60
2011-05-30 11:04 VK3XQ 1.838096 -9 0 QF22qq 0.005 VK7DIK QE28sf 496 178
2011-05-30 10:54 VK3XQ 1.838091 +8 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 10:54 VK3XQ 1.838107 +7 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 10:54 VK3XQ 1.838093 -7 0 QF22qq 50 VK6DZ OF84ux 2488 267
2011-05-30 10:54 VK3XQ 1.838096 +3 0 QF22qq 50 VK2XN QF59ar 894 30
2011-05-30 10:52 VK2BLS 1.838079 +1 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 10:46 VK3XQ 1.838096 +11 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 10:46 VK3XQ 1.838091 +8 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 10:46 VK3XQ 1.838107 +5 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 10:46 VK3XQ 1.838093 -14 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 10:46 VK3XQ 1.838096 -1 0 QF22qq 50 VK2XN QF59ar 894 30
2011-05-30 10:46 VK3XQ 1.838093 -7 0 QF22qq 50 VK6DZ OF84ux 2488 267
2011-05-30 10:44 VK7DIK 1.838049 +9 0 QE28sf 5 VK3XQ QF22qq 496 358
2011-05-30 10:40 VK2BLS 1.838079 0 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 10:38 VK3XQ 1.838107 +1 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 10:38 VK3XQ 1.838091 +7 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 10:38 VK3XQ 1.838093 -11 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 10:28 VK3XQ 1.838091 +1 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 10:28 VK3XQ 1.838096 -2 0 QF22qq 50 VK2XN QF59ar 894 30
2011-05-30 10:28 VK3XQ 1.838093 -11 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 10:28 VK3XQ 1.838093 -13 0 QF22qq 50 VK6DZ OF84ux 2488 267
2011-05-30 10:18 VK3XQ 1.838091 +5 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 10:18 VK3XQ 1.838096 -1 0 QF22qq 50 VK2XN QF59ar 894 30
2011-05-30 10:18 VK3XQ 1.838093 -12 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 10:18 VK3XQ 1.838107 +8 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 10:18 VK3XQ 1.838096 +9 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 10:12 VK7DIK 1.838049 +9 0 QE28sf 5 VK3XQ QF22qq 496 358
2011-05-30 10:10 VK4FIL 1.838103 -27 0 QG62ms 5 VK3XQ QF22qq 1332 211
2011-05-30 10:08 VK3XQ 1.838091 +6 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 10:08 VK3XQ 1.838096 +11 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 10:08 VK3XQ 1.838093 -13 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 10:08 VK3XQ 1.838093 -15 0 QF22qq 50 VK6DZ OF84ux 2488 267
2011-05-30 09:58 VK3XQ 1.838096 +6 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 09:58 VK3XQ 1.838093 -14 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 09:58 VK3XQ 1.838091 +8 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 09:58 VK3XQ 1.838093 -18 0 QF22qq 50 VK6DZ OF84ux 2488 267
2011-05-30 09:58 VK3XQ 1.838006 -23 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 09:58 VK3XQ 1.838107 +2 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 09:56 VK2BLS 1.838079 -1 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 09:50 VK4FIL 1.838103 -25 0 QG62ms 5 VK3XQ QF22qq 1332 211
2011-05-30 09:48 VK3XQ 1.838096 -2 0 QF22qq 50 VK2XN QF59ar 894 30
2011-05-30 09:48 VK3XQ 1.838091 +7 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 09:48 VK3XQ 1.838093 -18 0 QF22qq 50 VK6DZ OF84ux 2488 267
2011-05-30 09:48 VK3XQ 1.838006 -21 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 09:48 VK3XQ 1.838107 +4 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 09:48 VK3XQ 1.838093 -13 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 09:44 VK7DIK 1.838049 +9 0 QE28sf 5 VK3XQ QF22qq 496 358
2011-05-30 09:44 VK2BLS 1.838079 -6 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 09:36 VK3XQ 1.838096 -1 0 QF22qq 50 VK2XN QF59ar 894 30
2011-05-30 09:36 VK3XQ 1.838093 -14 -1 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 09:36 VK3XQ 1.838091 +7 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 09:36 VK3XQ 1.838006 -24 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 09:36 VK3XQ 1.838107 +2 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 09:24 VK3XQ 1.838096 +5 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 09:24 VK3XQ 1.838093 -14 0 QF22qq 50 VK6DZ OF84ux 2488 267
2011-05-30 09:24 VK3XQ 1.838093 -12 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 09:20 VK7DIK 1.838049 +9 0 QE28sf 5 VK3XQ QF22qq 496 358
2011-05-30 09:16 VK2BLS 1.838079 -4 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 09:14 VK7DIK 1.838049 +8 0 QE28sf 5 VK3XQ QF22qq 496 358
2011-05-30 09:12 VK3XQ 1.838096 +3 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 09:12 VK3XQ 1.838093 -16 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 09:12 VK3XQ 1.838006 -23 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 09:12 VK3XQ 1.838107 -1 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 09:12 VK3XQ 1.838093 -21 0 QF22qq 50 VK6DZ OF84ux 2488 267
2011-05-30 09:12 VK3XQ 1.838091 +4 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 09:08 VK2BLS 1.838079 -2 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 09:02 VK3XQ 1.838107 -2 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 09:02 VK3XQ 1.838096 +8 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 09:02 VK3XQ 1.838091 +3 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 09:02 VK3XQ 1.838093 -13 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 08:56 VK2BLS 1.838079 -6 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 08:50 VK3XQ 1.838107 -3 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 08:50 VK3XQ 1.838093 -21 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 08:50 VK3XQ 1.838096 +8 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 08:50 VK3XQ 1.838091 +1 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 08:46 VK7DIK 1.838049 +6 0 QE28sf 5 VK3XQ QF22qq 496 358
2011-05-30 08:46 VK2BLS 1.838079 -17 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 08:44 VK4FIL 1.838103 -27 0 QG62ms 5 VK3XQ QF22qq 1332 211
2011-05-30 08:38 VK3XQ 1.838091 +3 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 08:38 VK3XQ 1.838093 -13 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 08:38 VK3XQ 1.838006 -26 -1 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 08:38 VK3XQ 1.838107 -3 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 08:38 VK3XQ 1.838096 +8 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 08:36 VK2BLS 1.838079 -13 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 08:32 VK4FIL 1.838103 -27 0 QG62ms 5 VK3XQ QF22qq 1332 211
2011-05-30 08:28 VK3XQ 1.838107 -7 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 08:28 VK3XQ 1.838096 +9 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 08:28 VK3XQ 1.838091 0 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 08:24 VK2BLS 1.838079 -7 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 08:20 VK3XQ 1.838006 -25 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 08:20 VK3XQ 1.838107 -3 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 08:20 VK3XQ 1.838096 +9 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 08:20 VK3XQ 1.838090 -1 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 08:16 VK2BLS 1.838079 -7 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 08:12 VK3XQ 1.838093 -14 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 08:12 VK3XQ 1.838096 +7 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 08:12 VK3XQ 1.838006 -20 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 08:12 VK3XQ 1.838107 0 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 08:12 VK3XQ 1.838091 +1 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 08:06 VK2BLS 1.838079 -8 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 08:06 VK4FIL 1.838103 -23 0 QG62ms 5 VK3XQ QF22qq 1332 211
2011-05-30 08:02 VK3XQ 1.838107 -6 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 08:02 VK3XQ 1.838096 +7 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 08:02 VK3XQ 1.838090 +2 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 08:00 VK7DIK 1.838049 +3 0 QE28sf 5 VK3XQ QF22qq 496 358
2011-05-30 07:56 VK2BLS 1.838079 -7 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 07:50 VK3XQ 1.838006 -28 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 07:50 VK3XQ 1.838107 -6 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 07:50 VK3XQ 1.838096 +7 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 07:50 VK3XQ 1.838090 +2 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 07:44 VK2BLS 1.838079 -3 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 07:38 VK3XQ 1.838096 +7 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 07:38 VK3XQ 1.838090 -1 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 07:38 VK3XQ 1.838006 -26 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 07:38 VK3XQ 1.838107 -4 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 07:32 VK2BLS 1.838079 -8 0 QF55kk 5 VK3XQ QF22qq 582 237
2011-05-30 07:30 VK3XQ 1.838090 +4 0 QF22qq 50 VK7AB QE37ne 629 167
2011-05-30 07:30 VK3XQ 1.838006 -23 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 07:30 VK3XQ 1.838107 0 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 07:30 VK3XQ 1.838093 -14 0 QF22qq 50 VK4FIL QG62ms 1332 35
2011-05-30 07:22 VK3XQ 1.838096 +9 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 07:14 VK3XQ 1.838107 -5 0 QF22qq 50 VK2BLS QF55kk 582 60
2011-05-30 06:50 VK3XQ 1.838096 +3 0 QF22qq 50 VK7DIK QE28sf 496 178
2011-05-30 06:36 VK3XQ 1.838096 -8 0 QF22qq 10 VK7DIK QE28sf 496 178
Specify query parameters
146 spots: TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz
2011-05-30 12:34 VK6DZ 1.838123 -4 0 OF84ux 10 VK3XQ QF22qq 2488 104
2011-05-30 12:28 VK3XQ 1.838093 -25 0 QF22qq 0.05 VK6DZ OF84ux 2488 267
2011-05-30 12:20 VK3XQ 1.838096 -25 0 QF22qq 0.05 VK2XN QF59ar 894 30
2011-05-30 12:12 VK3XQ 1.838091 -17 0 QF22qq 0.1 VK7AB QE37ne 629 167
2011-05-30 12:04 VK3XQ 1.838091 -17 0 QF22qq 0.1 VK7AB QE37ne 629 167
2011-05-30 12:04 VK3XQ 1.838096 -18 0 QF22qq 0.1 VK2XN QF59ar 894 30
2011-05-30 11:56 VK6DZ 1.838123 -4 0 OF84ux 10 VK3XQ QF22qq 2488 104
2011-05-30 11:52 VK3XQ 1.838091 -14 0 QF22qq 0.1 VK7AB QE37ne 629 167
2011-05-30 11:52 VK3XQ 1.838093 -17 0 QF22qq 0.1 VK6DZ OF84ux 2488 267
2011-05-30 11:46 VK6DZ 1.838123 -6 0 OF84ux 10 VK3XQ QF22qq 2488 104
